
CRUDE-FILTERED LINOLEIC
SUNFLOWER OIL
Trade name
Crude-filtered linoleic sunflower oil
CERTIFICATIONS
Eu Bio, Bio Suisse



DESCRIPTION
Product obtained by pressing Linoleic Sunflower seeds
FOR HUMAN CONSUMPTION


CHARACTERISTICS
Acidity (expressed in oleic acid) | < 1,5 % |
Peroxide number: | maximum 10 meq O2/Kg |
Acid composition
Palmitic acid: | 5-7,6 % |
Stearic acid: | 2,7-6,5 % |
Oleic acid: | 14 – 39,4% |
Linoleic acid: | 48,3 – 74,0% |
Linolenic acid: | N.D. – 0,3 % |
Iodine number: | 82-91 |
Smoke point: | higher than 200°C |
Specific weight: | 90,9-91,5 kg/hl (a 25°) |
Total Fat | 100 ml | 100 g |
saturates: | 11,0 g | 12,0 g |
monounsaturates: | 28,0 g | 31,9 g |
polyunsaturates: | 51,0 g | 56,1 g |
carbohydrates: | 0 | 0 |
protein: | 0 | 0 |
energy: | 3382 KJ/823 Kcal | 3700 KJ/900 Kcal |
taste: | tipico del seme di girasole |
colour: | giallo intenso |
Use: | ideal for dressing |

STORAGE
At room temperature, away from sources of light and heat

TRANSPORT
In bulk in tanks or cubitainers.